SpatialTransforms
Profile - Crop
Crops the profile, given a starting index and the new length.
IN
| Name | Type | Description |
|---|---|---|
| InProfile | Profile | The input Profile |
| InStart | Int | Index of the first element to include. Range: 〔0, +inf). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutProfile | Profile | Cropped profile. |
| Error | ErrorState | Gets the execution error message |
Profile - Resize
Changes the current size of the profile (removing the other values) (in-place).
IN
| Name | Type | Description |
|---|---|---|
| InProfile | Profile | The input Profile |
| InSize | Int | New size. Range: 〔1, +inf). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutProfile | Profile | The modified Core.Data.Types.Profile |
| Error | ErrorState | Gets the execution error message |
Profile - Resize_Interpolated
Changes the size of the profile, preserving its shape.
IN
| Name | Type | Description |
|---|---|---|
| InProfile | Profile | The input Profile |
| InSize | Int | New size. Range: 〔1, +inf). |
| InResizeMethod | Enum < ProfileResizeMethod > | Interpolation method. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutProfile | Profile | Resized profile. |
| Error | ErrorState | Gets the execution error message |
Profile - Rotate
Moves the last n elements before the first one.
IN
| Name | Type | Description |
|---|---|---|
| InProfile | Profile | The input Profile |
| InShift | Int | Rotated elements. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutProfile | Profile | Rotated profile. |
| Error | ErrorState | Gets the execution error message |
Profile - ShrinkNTimes
Reduces the size of a profile N-times by averaging each N consecutive elements.
IN
| Name | Type | Description |
|---|---|---|
| InProfile | Profile | The input Profile |
| InN | Int | Scaling coefficient. Range: 〔0, +inf). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutProfile | Profile | Shrunk profile. |
| Error | ErrorState | Gets the execution error message |
Profile - Uncrop
Extends the profile by adding zeros at the beginning and at the end of the profile to fill the new length.
IN
| Name | Type | Description |
|---|---|---|
| InProfile | Profile | The input Profile |
| InStart | Int | Number of elements to be added at the beginning. Range: 〔0, +inf). |
| InLength | Int | Length of the output profile. Range: 〔-1, +inf). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutProfile | Profile | Output profile. |
| Error | ErrorState | Gets the execution error message |