LocalTransforms
Histogram - GaussianSmooth
Smooths the histogram by averaging points inside a kernel using Gaussian-weighted average.
IN
| Name | Type | Description |
|---|---|---|
| InHistogram | Histogram | The input Histogram |
| InStdDev | Float | Standard deviation. Range: 〔0, +inf). |
| InKernelRelativeSize | Float | Kernel size relative to the standard deviation (the obtained kernel radius is the product of the two). Range: 〔0, +inf). |
| InCyclic | Bool | Whether to consider the histogram as cyclic. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutHistogram | Histogram | Smoothed histogram. |
| Error | ErrorState | Gets the execution error message |
Histogram - Smooth
Smooths the histogram by averaging points inside a kernel.
IN
| Name | Type | Description |
|---|---|---|
| InHistogram | Histogram | The input Histogram |
| InKernelRadius | Int | Width of the kernel (the final size will be 2 * inKernelRadius + 1). Range: 〔1, +inf). |
| InCyclic | Bool | Whether to consider the histogram as cyclic. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutHistogram | Histogram | Smoothed histogram. |
| Error | ErrorState | Gets the execution error message |