HoughTransform
HoughTransform - FindHoughCircles
Finds circles in the provided image using the Hough Transform algorithm.
IN
| Name | Type | Description |
|---|---|---|
| InImage | Image | Input image. The image type must be UInt8. |
| InMinRadius | Float | Minimum value of the circle radius. The value must be in range 〔0, +inf〕. |
| InMaxRadius | Float | Maximum value of the circle radius. The value must be in range 〔0, +inf〕. |
| InMinDistance | Float | Minium distance between circles center. The value must be in range 〔0.01, +inf〕. |
| InMinScore | Float | Circles that receive a lower score from the algorithm will be neglected. The value must be in range 〔0, +inf〕. |
| InEdgeThreshold | Float | Threshold applied to the image before being passed to the Hough algorithm. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutCircle2D | Circle2DArray | Array with all the circles found by the algorithm. |
| Error | ErrorState | Gets the execution error message |
HoughTransform - FindHoughLines
Finds lines in the provided image using the Hough Transform algorithm.
IN
| Name | Type | Description |
|---|---|---|
| InImage | Image | Input image. The image type must be UInt8. |
| InMinEdgeThreshold | Float | Lower edge intensity threshold. Range 〔0, +inf〕. |
| InMaxEdgeThreshold | Float | Higher edge intensity threshold. Range 〔0, +inf〕. |
| InAngleResolution | Float | Resolution of the lines' orientation 〔deg〕. The value must be in range 〔0.01, 180〕. |
| InMinGap | Float | Minimum distance between two lines. The value must be in range 〔0, +inf〕. |
| InMinScore | Float | Lines that receive a lower score from the algorithm will be neglected. The value must be in range 〔0, +inf〕. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutLine2D | Line2DArray | Array with all the lines found by the algorithm. |
| Error | ErrorState | Gets the execution error message |
HoughTransform - FindHoughSegments
Finds segments in the provided image using the Hough Transform algorithm.
IN
| Name | Type | Description |
|---|---|---|
| InImage | Image | Input image. The image type must be UInt8. |
| InMinEdgeThreshold | Float | Lower edge intensity threshold. Range 〔0, +inf〕. |
| InMaxEdgeThreshold | Float | Higher edge intensity threshold. Range 〔0, +inf〕. |
| InAngleResolution | Float | Resolution of the lines' orientation 〔deg〕. Range 〔0.01, 180〕. |
| InMinLength | Float | Segments shorter than this value will be neglected. Range 〔0, +inf〕. |
| InMinScore | Float | Segments that receive a lower score from the algorithm will be neglected. The value must be in range 〔0, +inf〕. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutSegment2D | Segment2DArray | Array with all the segments found by the algorithm. |
| Error | ErrorState | Gets the execution error message |