Dimension
Dimension - Angle_Segments
Measure Angle between two segments
IN
| Name | Type | Description |
|---|---|---|
| InSegment1 | Segment2D | The first segment. |
| InSegment2 | Segment2D | The second segment. |
| InType | Enum < SegmentToSegmentAngleMeasure > | The sector's angle to measure. |
| InUnit | Enum < AngleMeasure > | The angle measure type. |
| PLabel | Point2D | Label position |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Diameter
Measure diameter of a circle
IN
| Name | Type | Description |
|---|---|---|
| InCircle | Circle2D | The input circle. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Distance_Circles
Measure distance between two circles
IN
| Name | Type | Description |
|---|---|---|
| InCircle1 | Circle2D | The first circle. |
| InCircle2 | Circle2D | The second circle. |
| InType | Enum < CircleToCircleDistance > | Measure distance type: from center point, internal or external. |
| InDirection | Enum < DistanceAlignment > | Measure distance direction type: Default = minimum direction, X = along alignment's X axis, Y = along alignment's Y axis. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Distance_CircleSegment
Measure distance between a segment and a circle
IN
| Name | Type | Description |
|---|---|---|
| InSegment | Segment2D | The segment. |
| InCircle | Circle2D | The circle. |
| InType | Enum < LineToCircleDistance > | Measure distance type: from center point,internal or external. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Distance_Points
Measure distance between two points
IN
| Name | Type | Description |
|---|---|---|
| InPoint1 | Point2D | The first point. |
| InPoint2 | Point2D | The second point. |
| InDirection | Enum < DistanceAlignment > | Measure distance direction type: Default = min direction, X = along alignment's X axis, Y = along alignment's Y axis. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Distance_PointsAndAxis
Measure distance between two points using a segment as axis
IN
| Name | Type | Description |
|---|---|---|
| InAxis | Segment2D | The segment used as axis. |
| InPoint1 | Point2D | The first point. |
| InPoint2 | Point2D | The second point. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Distance_PointSegment
Measure distance between a segment and a point
IN
| Name | Type | Description |
|---|---|---|
| InSegment | Segment2D | The segment. |
| InPoint | Point2D | The point. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Distance_Segments
Measure distance between two segment.If segments are not parallel the first segnment is used as reference and a point on the second segment is used for distance, depending on Type value
IN
| Name | Type | Description |
|---|---|---|
| InSegment1 | Segment2D | The first segment. |
| InSegment2 | Segment2D | The second segment. |
| InType | Enum < SegmentToLineDistance > | The distance type when segments are not parallel. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - PositionPoint
Measure the coordinates of a point
IN
| Name | Type | Description |
|---|---|---|
| InPoint | Point2D | The point. |
| InToleranceX | DimensionTolerance | Tolerance for X coordinate. |
| InToleranceY | DimensionTolerance | Tolerance for Y coordinate. |
| InOffsetX | Float | Offset for the measured X coordinate |
| InOffsetY | Float | Offset for the measured Y coordinate |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTag | String | Defines a custom tag for current dimension tool |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutPosXAbs | Float | Absolute measured X coordinate |
| OutPosYAbs | Float | Absolute measured Y coordinate |
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |
Dimension - Radius
Measure radius of an arc
IN
| Name | Type | Description |
|---|---|---|
| InArc | Arc2D | The arc. |
| PLabel | Point2D | Label position |
| InResolution | PixelResolution | The pixel resolution for measure conversion |
| InTolerance | DimensionTolerance | Defines the tolerance for current dimension tool |
| InTag | String | Defines a custom tag for current dimension tool |
| InOffset | Float | Offset to apply to measured result |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutIsOk | Bool | True if dimension is in tolerance |
| OutDimension | Float | Dimension's result |
| OutDimensionGeometry | DimensionGeometry | Dimension's visual data |
| Error | ErrorState | Gets the execution error message |