Metrics
Image - Correlation
Computes the correlation between the image and a chosen pattern.
IN
| Name | Type | Description |
|---|---|---|
| InImage | Image | The input Image |
| InPatternImage | Image | Pattern to compare with the image. |
| InCorrelationMeasure | Enum < CorrelationMeasure > | Correlation measure (normalized cross-correlation or cross-correlation). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutFloat | Float | Correlation value. |
| Error | ErrorState | Gets the execution error message |
Image - CorrelationImage
Computes the correlation between the image and a chosen pattern, returning as output an image where each pixel represents a single comparison result.
IN
| Name | Type | Description |
|---|---|---|
| InImage | Image | The input Image |
| InPatternImage | Image | Pattern to compare with the image. |
| InCorrelationMeasure | Enum < CorrelationMeasure > | Correlation measure (normalized cross-correlation or cross-correlation). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutImage | Image | Correlation image. |
| Error | ErrorState | Gets the execution error message |
Image - Dissimilarity
Measures the dissimilarity between the image and a chosen pattern.
IN
| Name | Type | Description |
|---|---|---|
| InImage | Image | The input Image |
| InPatternImage | Image | Pattern to compare with the image. |
| InDistanceMeasure | Enum < DistanceMeasure > | Distance measure (mean-error or mean-squared-error). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutFloat | Float | Difference value. |
| Error | ErrorState | Gets the execution error message |
Image - DissimilarityImage
Measures the dissimilarity between the image and a chosen pattern (moving on all image).
IN
| Name | Type | Description |
|---|---|---|
| InImage | Image | The input Image |
| InPatternImage | Image | Pattern to compare with the image. |
| InDistanceMeasure | Enum < DistanceMeasure > | Distance measure (mean-error or mean-squared-error). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutImage | Image | Difference value. |
| Error | ErrorState | Gets the execution error message |
Image - PixelDistance
Compares two pixels using chromatic and non-chromatic information.
IN
| Name | Type | Description |
|---|---|---|
| InPixel1 | Pixel | First pixel. |
| InPixel2 | Pixel | Second pixel. |
| InChromaAmount | Float | Proportion of chromatic information to consider in computations. Range: 〔0, 1〕. |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutFloat | Float | Distance value. |
| Error | ErrorState | Gets the execution error message |