Metrics
Profile - Correlation
Computes the correlation between two sub-profiles (using the Pearson correlation coefficient).
IN
| Name | Type | Description |
|---|---|---|
| InProfile1 | Profile | First profile. |
| InProfile2 | Profile | Second profile. |
| InStart1 | Int | Start of the first sub-profile. Range: 〔0, +inf). |
| InStart2 | Int | Start of the second sub-profile. Range: 〔0, +inf). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutFloat | Float | Correlation value. |
| Error | ErrorState | Gets the execution error message |
Profile - Distance
Computes the distance between two profiles.
IN
| Name | Type | Description |
|---|---|---|
| InProfile1 | Profile | First profile. |
| InProfile2 | Profile | Second profile. |
| InDistanceMeasure | Enum < DistanceMeasure > | Distance's measure (mean error or mean-squared error). |
| Name | String | Set the tool's name |
| Enable | Bool | Sets if current tool is enabled or not |
OUT
| Name | Type | Description |
|---|---|---|
| OutFloat | Float | Distance value. |
| Error | ErrorState | Gets the execution error message |