|
oevislib_net
0.14.3.0
|
A two-dimensional point in the Cartesian system with grid indices (used for Calibration patterns). More...
Public Member Functions | |
| bool | Equals (AnnotatedPoint2D other) |
| override bool | Equals (object obj) |
| override int | GetHashCode () |
| override object | Clone () |
Properties | |
| Point2D | Point = new Point2D(0.0f, 0.0f) [get, set] |
| Point2D | Annotation = new Point2D(0.0f, 0.0f) [get, set] |
AnnotatedPoint2D Basics | |||||
| |||||
| static bool | operator== (AnnotatedPoint2D inAnnotatedPoint2D1, AnnotatedPoint2D inAnnotatedPoint2D2) | ||||
| static bool | operator!= (AnnotatedPoint2D inAnnotatedPoint2D1, AnnotatedPoint2D inAnnotatedPoint2D2) | ||||
| static bool | operator< (AnnotatedPoint2D inAnnotatedPoint1, AnnotatedPoint2D inAnnotatedPoint2) | ||||
| Compare both point's coordinates using the 'less than' logical operator. | |||||
| static bool | operator> (AnnotatedPoint2D inAnnotatedPoint1, AnnotatedPoint2D inAnnotatedPoint2) | ||||
| Compare both point's coordinates using the 'greater than' logical operator. | |||||
| static bool | operator<= (AnnotatedPoint2D inAnnotatedPoint1, AnnotatedPoint2D inAnnotatedPoint2) | ||||
| |||||
| static bool | operator>= (AnnotatedPoint2D inAnnotatedPoint1, AnnotatedPoint2D inAnnotatedPoint2) | ||||
| |||||
| static AnnotatedPoint2D | Deserialize (ByteBuffer inBuffer) | ||||
| De-serialize a AnnotatedPoint2D buffer. | |||||
| AnnotatedPoint2D () | |||||
| Creates an AnnotatedPoint2D in (0,0). | |||||
| AnnotatedPoint2D (Point2D inPoint, Point2D inAnnotation) | |||||
| Creates a new AnnotatedPoint2D given the coordinates. | |||||
| ByteBuffer | Serialize () | ||||
| Serializes the object. | |||||
A two-dimensional point in the Cartesian system with grid indices (used for Calibration patterns).